Comparative Statement Showing Cognizable Cases Reported
During the Period from 01-01-2014 to 31-12-2014
Karachi Range
 
CRIME AGAINST PERSONS
S. No Heads 2013 2014 Diff:
1 Murder 2266 1640 -626
2 Culpable Homicide 25 40 15
3 Attempt to Murder 1207 892 -315
4 Karo Kari 1 3 2
5 Gravies Hurts 125 104 -21
6 Simple Hurts 266 287 21
7 Rioting  719 617 -102
8 Assault on Police 1465 1748 283
9 Assault on Others 0 4 4
10 Zina Ordinance 65 47 -18
11 Gang Rape  27 26 -1
12 Kidnapping Abduction 1656 1468 -188
13 Kidnapping for Ransom 109 97 -12
14 Child Lifting 97 73 -24
15 Suicide 35 6 -29
16 Attempt to Suicide 28 40 12
17 Miscellaneous 7273 6700 -573
18 Fatal Accident 437 368 -69
19 Non Fatal Accident 256 203 -53
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
CRIME AGAINST PROPERTY
S. No Heads 2013 2014 Diff:
1 Highway Dacoity  17 9 -8
2 Bank Dacoity 23 18 -5
3 Petrol Pump Dacoity 4 1 -3
4 Other Dacoity 294 281 -13
5 Highway Robbery 41 42 1
6 Bank Robbery 5 11 6
7 Petrol Pump Robbery 30 12 -18
8 Other Robbery 2727 2206 -521
9 Burglary  819 609 -210
10 Car Theft 793 672 -121
11 Car Snatching 423 465 42
12 Motor Cycle Theft 3978 3457 -521
13 Motor Cycle Snatching 2253 1623 -630
14 Other Vehicle Theft 456 275 -181
15 Other Vehicle Snatching 175 96 -79
16 Cattle Theft  12 11 -1
17 Other Theft 1005 1058 53
18 411 PPC 59 55 -4
19 U/S 382 PPC 419 335 -84
LOCAL AND SPECIAL LAWS
S. No Heads 2013 2014 Diff:
1 Prohibition 3400 4082 682
2 Arm Ordinance 7292 7750 458
3 Gambling  244 298 54
4 Smuggling 0 0 0
5 Other Local & SPL Law 608 675 67
6 BLASPHEMY (Offences relating to religion) 2 16 14
   
GRAND TOTAL 41136 38420 -2716