Comparative Statement Showing Cognizable Cases Reported
During the Period from 01-01-2014 to 31-12-2014
Sukkur Range
 
CRIME AGAINST PERSONS
S. No Heads 2013 2014 Diff:
1 Murder 373 316 -57
2 Culpable Homicide 2 1 -1
3 Attempt to Murder 480 344 -136
4 Karo Kari 92 58 -34
5 Gravies Hurts 200 175 -25
6 Simple Hurts 566 403 -163
7 Rioting  347 399 52
8 Assault on Police 736 695 -41
9 Assault on Others 44 52 8
10 Zina Ordinance 31 36 5
11 Gang Rape  0 0 0
12 Kidnapping Abduction 286 318 32
13 Kidnapping for Ransom 30 27 -3
14 Child Lifting 3 9 6
15 Suicide 3 0 -3
16 Attempt to Suicide 1 2 1
17 Miscellaneous 2468 2101 -367
18 Fatal Accident 31 37 6
19 Non Fatal Accident 14 14 0
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
CRIME AGAINST PROPERTY
S. No Heads 2013 2014 Diff:
1 Highway Dacoity  3 2 -1
2 Bank Dacoity 0 1 1
3 Petrol Pump Dacoity 0 0 0
4 Other Dacoity 135 212 77
5 Highway Robbery 0 5 5
6 Bank Robbery 0 0 0
7 Petrol Pump Robbery 0 0 0
8 Other Robbery 227 203 -24
9 Burglary  226 208 -18
10 Car Theft 30 19 -11
11 Car Snatching 9 17 8
12 Motor Cycle Theft 105 81 -24
13 Motor Cycle Snatching 173 174 1
14 Other Vehicle Theft 13 5 -8
15 Other Vehicle Snatching 16 16 0
16 Cattle Theft  121 82 -39
17 Other Theft 282 230 -52
18 411 PPC 16 13 -3
19 U/S 382 PPC 180 196 16
LOCAL AND SPECIAL LAWS
S. No Heads 2013 2014 Diff:
1 Prohibition 432 512 80
2 Arm Ordinance 976 855 -121
3 Gambling  168 144 -24
4 Smuggling 1 0 -1
5 Other Local & SPL Law 16 53 37
6 BLASPHEMY (Offences relating to religion) 24 5 -19
   
GRAND TOTAL 8860 8020 -840