Comparative Statement Showing Cognizable Cases Reported
During the Period from 01-01-2015 to 30-04-2015
Karachi Range
 
CRIME AGAINST PERSONS
S. No Heads 2014 2015 Diff:
1 Murder 596 320  -276
2 Culpable Homicide 12 5  -7
3 Attempt to Murder 292 222  -70
4 Karo Kari 0 0  0
5 Gravies Hurts 32 31  -1
6 Simple Hurts 82 97 +15
7 Rioting  183 159  -24
8 Assault on Police 631 565  -66
9 Assault on Others 0 0  0
10 Zina Ordinance 13 20 +7
11 Gang Rape  7 7  0
12 Kidnapping Abduction 479 509 +30
13 Kidnapping for Ransom 36 20  -16
14 Child Lifting 27 26  -1
15 Suicide 3 1  -2
16 Attempt to Suicide 14 7  -7
17 Miscellaneous 2178 3544 +1366
18 Fatal Accident 119 144 +25
19 Non Fatal Accident 70 81 +11
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
CRIME AGAINST PROPERTY
S. No Heads 2014 2015 Diff:
1 Highway Dacoity  2 0  -2
2 Bank Dacoity 9 1  -8
3 Petrol Pump Dacoity 0 1 +1
4 Other Dacoity 89 66  -23
5 Highway Robbery 19 5  -14
6 Bank Robbery 5 5  0
7 Petrol Pump Robbery 5 4  -1
8 Other Robbery 756 696  -60
9 Burglary  211 211  0
10 Car Theft 222 160  -62
11 Car Snatching 216 67  -149
12 Motor Cycle Theft 1160 1078  -82
13 Motor Cycle Snatching 562 424  -138
14 Other Vehicle Theft 103 73  -30
15 Other Vehicle Snatching 34 14  -20
16 Cattle Theft  4 4  0
17 Other Theft 349 381 +32
18 411 PPC 33 11  -22
19 U/S 382 PPC 100 118 +18
LOCAL AND SPECIAL LAWS
S. No Heads 2014 2015 Diff:
1 Prohibition 1531 1309  -222
2 Arm Ordinance 2767 2368  -399
3 Gambling  102 130 +28
4 Smuggling 0 0  0
5 Other Local & SPL Law 199 1073 +874
6 BLASPHEMY (Offences relating to religion) 1 2 +1
   
GRAND TOTAL 13253 13959 +706