Comparative Statement Showing Cognizable Cases Reported
During the Period from 01-01-2014 To 31-12-2014
Hyderabad Range
 
CRIME AGAINST PERSONS
S. No Heads 2013 2014 Diff:
1 Murder 465 443 -22
2 Culpable Homicide 14 13 -1
3 Attempt to Murder 950 762 -188
4 Karo Kari 4 3 -1
5 Gravies Hurts 116 102 -14
6 Simple Hurts 212 196 -16
7 Rioting  1111 1087 -24
8 Assault on Police 382 676 294
9 Assault on Others 114 108 -6
10 Zina Ordinance 64 51 -13
11 Gang Rape  6 7 1
12 Kidnapping Abduction 449 428 -21
13 Kidnapping for Ransom 24 13 -11
14 Child Lifting 14 20 6
15 Suicide 2 38 36
16 Attempt to Suicide 9 4 -5
17 Miscellaneous 2199 2445 246
18 Fatal Accident 77 51 -26
19 Non Fatal Accident 49 39 -10
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
CRIME AGAINST PROPERTY
S. No Heads 2013 2014 Diff:
1 Highway Dacoity  30 38 8
2 Bank Dacoity 4 3 -1
3 Petrol Pump Dacoity 3 0 -3
4 Other Dacoity 327 253 -74
5 Highway Robbery 25 27 2
6 Bank Robbery 0 0 0
7 Petrol Pump Robbery 4 1 -3
8 Other Robbery 586 463 -123
9 Burglary  235 216 -19
10 Car Theft 110 93 -17
11 Car Snatching 42 26 -16
12 Motor Cycle Theft 215 199 -16
13 Motor Cycle Snatching 287 259 -28
14 Other Vehicle Theft 46 29 -17
15 Other Vehicle Snatching 94 65 -29
16 Cattle Theft  93 121 28
17 Other Theft 331 241 -90
19 411 PPC 51 54 3
18 U/S 382 PPC 123 103 -20
LOCAL AND SPECIAL LAWS
S. No Heads 2013 2014 Diff:
1 Prohibition 1039 1432 393
2 Arm Ordinance 1315 1554 239
3 Gambling  85 160 75
4 Smuggling 0 0 0
5 Other Local & SPL Law 23 93 70
6 BLASPHEMY (Offences relating to religion) 30 25 -5
     
GRAND TOTAL 11359 11941 582