Comparative Statement Showing Cognizable Cases Reported
During the Period from 01-01-2015 to 30-04-2015
Sindh Province
 
CRIME AGAINST PERSONS
S. No Heads 2014 2015 Diff:
1 Murder 1167 626  -541
2 Culpable Homicide 25 15  -10
3 Attempt to Murder 1066 754  -312
4 Karo Kari 71 30  -41
5 Gravies Hurts 190 209 +19
6 Simple Hurts 452 429  -23
7 Rioting  925 739  -186
8 Assault on Police 1622 1576  -46
9 Assault on Others 83 80  -3
10 Zina Ordinance 69 81 +12
11 Gang Rape  11 10  -1
12 Kidnapping Abduction 945 933  -12
13 Kidnapping for Ransom 58 34  -24
14 Child Lifting 40 38  -2
15 Suicide 18 15  -3
16 Attempt to Suicide 19 12  -7
17 Miscellaneous 5243 6301 +1058
18 Fatal Accident 179 215 +36
19 Non Fatal Accident 108 112 +4
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
CRIME AGAINST PROPERTY
S. No Heads 2014 2015 Diff:
1 Highway Dacoity  23 9  -14
2 Bank Dacoity 12 1  -11
3 Petrol Pump Dacoity 3 1  -2
4 Other Dacoity 418 279  -139
5 Highway Robbery 34 16  -18
6 Bank Robbery 5 5  0
7 Petrol Pump Robbery 9 5  -4
8 Other Robbery 1203 952  -251
9 Burglary  508 438  -70
10 Car Theft 274 200  -74
11 Car Snatching 259 91  -168
12 Motor Cycle Theft 1317 1200  -117
13 Motor Cycle Snatching 878 597  -281
14 Other Vehicle Theft 127 96  -31
15 Other Vehicle Snatching 95 47  -48
16 Cattle Theft  225 158  -67
17 Other Theft 717 641  -76
18 411 PPC 83 76  -7
19 U/S 382 PPC 273 264  -9
LOCAL AND SPECIAL LAWS
S. No Heads 2014 2015 Diff:
1 Prohibition 2607 2668 +61
2 Arm Ordinance 4422 3876  -546
3 Gambling  335 362 +27
4 Smuggling 6 0  -6
5 Other Local & SPL Law 245 1414 +1169
6 BLASPHEMY (Offences relating to religion) 18 40 +22
   
GRAND TOTAL 26387 25645  -742