Comparative Statement Showing Cognizable Cases Reported
During the Period from 01-01-2012 To 30-09-2012
Hyderabad Range
 
CRIME AGAINST PERSONS
S. No Heads 2011 2012 Diff:
1 Murder 406 353  -53
2 Culpable Homicide 11 10  -1
3 Attempt to Murder 969 981 +12
4 Karo Kari 13 3  -10
5 Gravies Hurts 112 78  -34
6 Simple Hurts 221 184  -37
7 Rioting  1009 1030 +21
8 Assault on Police 551 460  -91
9 Assault on Others 70 84 +14
10 Zina Ordinance 46 30  -16
11 Gang Rape  1 7 +6
12 Kidnapping Abduction 515 391  -124
13 Kidnapping for Ransom 26 27 +1
14 Child Lifting 28 25  -3
15 Suicide 1 6 +5
16 Attempt to Suicide 4 6 +2
17 Miscellaneous 2440 2067  -373
18 Fatal Accident 69 54  -15
19 Non Fatal Accident 32 39 +7
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
CRIME AGAINST PROPERTY
S. No Heads 2011 2012 Diff:
1 Highway Dacoity  15 23 +8
2 Bank Dacoity 2 2  0
3 Petrol Pump Dacoity 6 2  -4
6 Other Dacoity 298 268  -30
7 Highway Robbery 7 9 +2
8 Bank Robbery 0 0  0
9 Petrol Pump Robbery 1 8 +7
12 Other Robbery 464 430  -34
13 U/S 382 PPC 110 100  -10
14 Burglary  321 236  -85
15 Car Theft 90 99 +9
16 Car Snatching 22 21  -1
17 Motor Cycle Theft 212 221 +9
18 Motor Cycle Snatching 269 242  -27
19 Other Vehicle Theft 21 27 +6
20 Other Vehicle Snatching 45 42  -3
21 Cattle Theft  162 115  -47
23 411 PPC 51 32  -19
24 Other Theft 370 297  -73
LOCAL AND SPECIAL LAWS
S. No Heads 2011 2012 Diff:
1 Prohibition 1352 1053  -299
2 Arm Ordinance 2135 1559  -576
3 Gambling  118 122 +4
4 Smuggling 0 0  0
5 Other Local & SPL Law 33 21  -12
6 BLASPHEMY (Offences relating to religion) 11 11  0
     
GRAND TOTAL 12639 10775  -1864