
Crime Statistics of Sukkur Range |
||||||||
(Click on links below for more detail) |
||||||||
Cases reported from 01.01.2015 to 30.04.2015 | ||||||||
Cases reported from 01.01.2014 to 31.12.2014 | ||||||||
Cases reported from 01.01.2013 to 31.12.2013 | . | |||||||
Cases reported from 01.01.2012 to 31.12.2012 | ||||||||
Crime reported from 01.01.2011 to 31.12.2011 | ||||||||
Crime reported from 01.01.2010 to 31.12.2010 | ||||||||
Crime reported from 01.01.2009 to 31.12.2009 | ||||||||
Crime reported from 01.01.2008 to 31.12.2008 | ||||||||
Crime Statistics of Larkana Range |
||||||||
(Click on links below for more detail) |
||||||||
Cases reported from 01.01.2014 to 31.07.2014 | ||||||||
Cases reported from 01.01.2013 to 31.12.2013 | ||||||||
Cases reported from 01.01.2012 to 31.12.2012 | ||||||||
Crime reported from 01.01.2011 to 31.12.2011 |
Copyrights 2018. All Rights Reserved |